✦ Editable — All fields are directly editable. Changes are saved to browser storage.
A
What went well this week
B
Outcomes from last week's action items
| # | Action item | Owner | Due | Status | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 |
C
What didn't go according to plan
D
Open items needing Hari's input
✦ Editable — Click any field to edit. Use "+ Add item" to add discussion points.
1
Status review
10 min
2
Key decisions needed from Hari
15 min
P1
P1
P1
P2
P2
P3
3
Workstream updates
15 min
| Workstream | This week's update | Next milestone | ETA | |
|---|---|---|---|---|
4
Hari's inputs / guidance sought
10 min
5
Commitments for next week
5 min
| # | Commitment | Owner | By date | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
✦ Editable — Edit any cell directly. Totals update automatically when you change cost/pax or pax count.
Total budget (HL guardrail)
$5M
Confirmed ceiling
Est. total spend
$3.97M
Excl. TBD items
Budget remaining
$1.03M
Headroom
Pax count
Edit to recalculate
Budget utilisation
79%
| Line item | Scope | Cost/pax (USD) | Total (USD) | Status | Owner | Notes | |
|---|---|---|---|---|---|---|---|
| ✈ Flights | |||||||
| 636,350 | |||||||
| 32,550 | |||||||
| 49,500 | |||||||
| Flights subtotal | 718,400 | ||||||
| 🛂 Visa & Documentation | |||||||
| 69,420 | |||||||
| 11,570 | |||||||
| TBD | |||||||
| Visa subtotal | 80,990 | ||||||
| 🛡 Travel Insurance | |||||||
| 59,500 | |||||||
| Insurance subtotal | 59,500 | ||||||
| 🏨 Hotel — Singapore City (Jul 13) | |||||||
| 212,500 | |||||||
| Hotel subtotal | 212,500 | ||||||
| 🚢 Genting Dream Cruise (Jul 14–17, 3 nights) | |||||||
| 1,360,000 | |||||||
| 493,000 | |||||||
| TBD | |||||||
| Cruise subtotal | 1,853,000 | ||||||
| 🎉 Events & Entertainment | |||||||
| TBD | |||||||
| TBD | |||||||
| TBD | |||||||
| 25,500 | |||||||
| Events subtotal | 25,500 | ||||||
| 🚌 Transfers & Ground Ops | |||||||
| 42,500 | |||||||
| 25,500 | |||||||
| 34,000 | |||||||
| 8,500 | |||||||
| Transfers subtotal | 110,500 | ||||||
| 🎨 Branding, Merch & Signage | |||||||
| 51,000 | |||||||
| 25,500 | |||||||
| 8,500 | |||||||
| Branding subtotal | 85,000 | ||||||
| 📋 Other & PYT Fees | |||||||
| TBD | |||||||
| 249,900 | |||||||
| 499,800 | |||||||
| ESTIMATED GRAND TOTAL | $3,975,190 | Within HL's $5M guardrail. Events TBD items may increase this. | |||||
✦ Editable — Edit any cell. Add new actions with the button below. Status auto-colours.
Cumulative log — updated after every call
| ID | Action item | Workstream | Owner | Week | Due | Priority | Status | |
|---|---|---|---|---|---|---|---|---|
✦ Editable — Edit any field. Add workstreams with the button below.
RSVPs confirmed
1,442
Target ~1,700
Recce
Apr 18
–21 · Confirmed ✓
Weeks to event
~17
Jul 13, 2026
Open actions
11
1 overdue · 4 in progress
| Workstream | Status | Key blocker | Next action | ETA | |
|---|---|---|---|---|---|
✦ Editable — Use [D] decision, [A] action, [Q] open question, [!] escalation tags in notes.
1
Decisions taken
2
Live notes
[D]=decision [A]=action [Q]=open [!]=escalation3
Hari's guidance captured
4
Action items from this meeting
| # | Action | Owner | Deadline | Priority | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 |
5
Next meeting